| Life and health emergency report | Telephone No. |
| Don't Drive Drunk Hotline | 1717 |
| Power Outage Report | 1130 |
| Water Supply Problems Report | 1125 |
| National Disaster Warning Center | 192 |
| Thai Meteorological Department | +66 2399 4568 ext. 74 |
| Weather Information Center, Thai Meteorological Department | 1182 |
| Serpent Hunting Team (Bangkok) | +668 9043 8445 |
| Department of Disaster Prevention and Mitigation Hotline | 1784 |
| Water Safety Center/Water Emergency (Marine Department) | 1199 |
| Water Accident, Investigation Bureau | 1196 |
| Prachapradee Center / Missing Person Report | 1300 |
| Life Counseling Center, The Samaritans Society of Thailand | +66 2713 6793 |
| Stress Relief Hotline, Department of Mental Health | 1667 |
| Department of Mental Health Hotline | 1323 |
| Government Service Center /Government Contact Center | 1111 |
| Center for the Protection of Children and Family Rights, Ministry of Education |
1579 |
| Narcotics Notification Center, Royal Thai Police | 1688 |
| Narcotics Hotline, Department of Medicine | 1165, +66 2350 4040 |
| Child, Youth and Women Welfare Center | +66 2282 3892 |
| Consumer Hotline, Food and Drug Administration | 1566 |
| Complaint Hotline, Office of the Consumer Protection Board | 1166 |
Source: Government Information System